
Tickets
17 September 26
Aston Villa can confirm on-sale dates for this season’s UEFA Champions League league phase fixtures at Villa Park.
Unai Emery’s men will contest four league phase matches in B6, in what is their fourth successive European campaign.
The Villans take on Fenerbahçe in their first home game on Wednesday, October 14 (ko 8pm), before entertaining Norwegian side Viking FK a week later (Wednesday, October 21, ko 8pm).
Paris Saint-Germain will visit Villa Park on Tuesday, December 8 (ko 8pm) in a repeat of our 2024/25 quarter-final second leg, before Villa host German Bundesliga side Borussia Dortmund in the new year (Tuesday, January 19, ko 8pm).
Below you’ll find on-sale dates for season ticket holders and members, as well as pricing for all four fixtures…
| DATE | FIXTURE | ON SALE TO SEASON TICKET HOLDERS FROM | STH DEADLINE TO CLAIM INDIVIDUAL SEAT | ON SALE TO ADULT AND JUNIOR MEMBERS (6+ 2025/26 UEL HOME GAMES ATTENDED) FROM | ON SALE TO ADULT AND JUNIOR MEMBERS (3+ 2025/26 UEL HOME GAMES ATTENDED) FROM | ON SALE TO ADULT AND JUNIOR MEMBERS FROM |
| 14/10/2026 | FENERBAHÇE | Monday, September 21 at 9.30am |
Wednesday, September 23 at 5pm | Thursday, September 24 at 2pm | Friday, September 25 at 9.30am | Friday, September 25 at 2pm |
| 21/10/2026 | VIKING FK | Monday, September 28 at 9.30am | Wednesday, September 30 at 5pm | Thursday, October 1 at 2pm | Friday, October 2 at 9.30am | Friday, October 2 at 2pm |
| 08/12/2026 | PARIS SAINT-GERMAIN | Monday, November 16 at 9.30am | Wednesday, November 18 at 5pm | Thursday, November 19 at 2pm | Friday, November 20 at 9.30am | Friday, November 20 at 2pm |
| 19/01/2027 | BORUSSIA DORTMUND | Monday, December 21 at 9.30am | Tuesday, December 22 at 5pm | Wednesday, December 23 at 2pm | Wednesday, December 23 at 4pm | Thursday, December 24 at 9.30am |
*Due to UEFA Champions League regulations and ticketing requirements, Season Ticket Holders who purchased the Champions League package and are seated in rows A–J of Blocks A4 and A5 have been relocated. Season Ticket Holders in these areas who did not purchase the Champions League package are able to purchase any available vacant seat during the Season Ticket Holder priority window.
| Category 2 (STH price in brackets) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Wheelchair Bays |
|---|---|---|---|---|---|
| Adult | £99 (£83) | £99 (£83) | £89.50 (£73.50) | £89.50 (£73.50) | £89.50 (£73.50) |
| Armed Forces | £88 (£77.50) | £88 (£77.50) | £79 (£68.50) | £79 (£68.50) | £79 (£68.50) |
| Over 66 / Under 21 | £89.50 (£79) | £89.50 (£79) | £82 (£71.50) | £82 (£71.50) | £82 (£71.50) |
| Under 18 | £88 (£77.50) | £31.50 (£21) | £31.50 (£21) | £31.50 (£21) | £31.50 (£21) |
| Under 14 | £88 (£77.50) | £31.50 (£21) | £31.50 (£21) | £31.50 (£21) | £31.50 (£21) |

Our GA+ and hospitality options offer more choices than ever before, giving you access to a host of exclusive experiences and upgrades that will make your matchday truly unforgettable.
From The Terrace View and The Lower Grounds to The Aston and 82 Champions Club – there’s options to suit everyone.
| GA+ | To explore our GA+ options, click here |
| Hospitality | To explore our hospitality options, click here |

Adult and Junior Memberships provide the best opportunity to secure general admission home tickets, giving access to buy when the best seats are available.
Our Memberships are crafted to bring you closer to the club you love with enhanced benefits, exclusive access and unforgettable experiences. Wherever you follow from, there’s a Membership made for you.
Browse our options via the link below...